List of Club Penguin Stamps
Here is a list of all Club Penguin stamps:
Activities
Image | Stamp ID | Name | Member | Description | Difficulty |
---|---|---|---|---|---|
14 | 183 days! | False | Log in with a penguin 183 days old or older | Medium | |
20 | 365 days! | False | Log in with a penguin 365 days old or older | Hard | |
26 | Berg Drill! | False | Dance with 30 penguins wearing hard hats at the Berg | Hard | |
13 | Clock Target | False | Hit the Clock target 10 times in a row | Easy | |
18 | Coffee Server | False | Serve 5 coffees, using the apron and emote | Medium | |
16 | Dance Party | False | Party in the Night Club with 10 penguins | Medium | |
200 | Elite Protector | False | Earn 25 EPF medals | Hard | |
197 | Field Agent | False | Earn 1 EPF medal | Easy | |
22 | Floor Filler | False | Dance in the Night Club with 25 penguins | Hard | |
27 | Fort Battle | False | Throw snow at the Forts with 5 penguins of the same color | Hard | |
23 | Full House | True | Fill your igloo with 99 furniture items | Hard | |
12 | Go Swimming | False | Swim in water with a rubber duck | Easy | |
15 | Going Places | False | Waddle around 30 rooms | Medium | |
29 | Hockey Team | False | Form a team with 5 penguins in the same jersey | Hard | |
17 | Igloo Party | False | Throw a party for 10 penguins in your igloo. | Medium | |
201 | Island Guardian | False | Earn 50 EPF medals | Extreme | |
30 | Ninja Meeting | False | Meet 10 black belts in the Ninja Hideout | Extreme | |
28 | Party Host | False | Throw a party for 30 penguins in your igloo. | Extreme | |
19 | Pizza Waiter | False | Serve 5 pizzas, using the apron and emote | Medium | |
24 | Play It Loud! | False | Form a full band at the Lighthouse | Hard | |
21 | Puffle Owner | False | Adopt and care for 16 puffles | Hard | |
11 | Snapshot | False | Use a camera on top of the Ski Hill | Easy | |
25 | Soccer Team | False | Form a team with 5 penguins in the same jersey | Extreme | |
198 | Special Agent | False | Earn 5 EPF medals | Medium | |
199 | Special Forces | False | Earn 10 EPF medals | Medium | |
9 | Stage Crew | False | Operate the Switchbox 3000 | Easy | |
10 | Underground | False | Find the secret entrance to the underground | Easy |
Characters
Image | Stamp ID | Name | Member | Description | Difficulty |
---|---|---|---|---|---|
33 | Aunt Arctic | False | Be in the same room as Aunt Arctic | Extreme | |
31 | Cadence | False | Be in the same room as Cadence | Hard | |
32 | Franky | False | Be in the same room as Franky | Hard | |
34 | G Billy | False | Be in the same room as G Billy | Hard | |
8 | Gary | False | Be in the same room as Gary the Gadget Guy | Hard | |
448 | PH | False | Be in the same room as PH | Easy | |
35 | Petey K | False | Be in the same room as Petey K | Hard | |
7 | Rockhopper | False | Be in the same room as Rockhopper | Medium | |
358 | Rookie | False | Be in the same room as Rookie | Extreme | |
290 | Sensei | False | Be in the same room as Sensei | Extreme | |
36 | Stompin’ Bob | False | Be in the same room as Stompin’ Bob | Hard |
Party
Image | Stamp ID | Name | Member | Description | Difficulty |
---|---|---|---|---|---|
186 | Celebration | False | Blow out the candles on the Anniversary Cake | Easy | |
189 | Construction | False | Join in construction at a party with your jackhammer | Easy | |
296 | Epic Volunteer | False | Give a 10,000 coin donation to Coins For Change. | Extreme | |
190 | Explorer | True | Visit all the decorated party rooms | Easy | |
332 | Food Fight | False | Throw your meal in a place where food is found | Easy | |
362 | Go Green | False | Recycle 10 objects at the Recycling Plant | Easy | |
182 | Happy Room | False | Make 10 penguins smile in a room | Medium | |
187 | Monster Mash | False | Wear a monster outfit at the Halloween Party | Medium | |
439 | Mountaineer | False | Reach a mountain peak | Hard | |
426 | Music Maestro | False | Solve a musical puzzle at a party. | Medium | |
360 | Noble Knight | True | Wear a knight costume at the Medieval party | Medium | |
292 | Out At Sea | False | Sail away from the island in a boat | Easy | |
330 | Party Puffle | False | Walk your puffle to their party room | None Specified | |
183 | Party Puzzle | False | Solve a puzzle at a party | Medium | |
193 | Path Finder | False | Complete a maze at a party | Medium | |
188 | Scavenger Hunt | False | Complete a Scavenger Hunt | Medium | |
184 | Snack Shack | False | Serve snacks from a booth, using any food emote | Easy | |
440 | Snowboarder | True | Do a snowboard dance at a party | Easy | |
438 | Stunt Penguin | False | Complete an obstacle course | Hard | |
185 | Target Champion | False | Hit 50 targets in a task at a party | Medium | |
294 | Top Volunteer | False | Give a 5000 coin donation to Coins For Change | Hard | |
364 | Tree Mob | False | Get 10 or more friends to dress up as trees | Medium | |
444 | Trick-or-treat | False | See 10 Trick-or-Treat igloos at the Halloween Party | Medium | |
191 | Volunteer | False | Donate to a Coins For Change cause | Easy |
Aqua Grabber
Image | Stamp ID | Name | Member | Description | Difficulty |
---|---|---|---|---|---|
73 | Aqua Puffle | False | Take your pink puffle for a deep-sea dive | Easy | |
80 | Bubble Catch | False | Collect a pink puffle’s bubble | Medium | |
84 | Clam Compress | False | Complete the Clam Waters compressed air mode | Hard | |
77 | Clam Master | False | Complete Clam Waters levels without losing a life | Medium | |
86 | Clam Pressure | False | Master the Clam Waters compressed air mode without losing a life | Hard | |
75 | Clam Success | False | Complete Clam Waters levels | Medium | |
88 | Clam Timer | False | Complete the Clam Waters time trial | Hard | |
82 | Clam Treasure | False | Discover secret treasure in Clam Waters levels | Hard | |
91 | Crab’s Treasure | True | Capture all the crab’s treasure | Hard | |
78 | Get Fluffy | True | Catch the yellow fish and return to your net | Medium | |
79 | Get the Worm | True | Catch a worm and return to your net | Medium | |
92 | Mullet Capture | True | Capture the large red fish and return to the net | Extreme | |
81 | Pearl Capture | False | Collect all the white pearls in Clam Waters levels | Medium | |
85 | Soda Compress | True | Complete the Soda Seas compressed air mode | Hard | |
76 | Soda Master | True | Complete Soda Seas levels without losing a life | Medium | |
87 | Soda Pressure | True | Master the Soda Seas compressed air mode without losing a life | Hard | |
74 | Soda Success | True | Complete Soda Seas levels | Medium | |
89 | Soda Timer | True | Complete the Soda Seas time trial | Hard | |
83 | Soda Treasure | True | Discover secret treasure in Soda Seas levels | Hard | |
72 | Squid Spotter | False | Spot the squid | Easy |
Astro Barrier
Image | Stamp ID | Name | Member | Description | Difficulty |
---|---|---|---|---|---|
55 | 1-up Blast | True | Use a Blaster to shoot a 1-up | Medium | |
61 | Astro 1-up | True | Collect 8 1-ups | Hard | |
59 | Astro Expert | True | Complete the Expert Levels | Hard | |
62 | Astro Master | True | Complete 25 levels + Secret and Expert | Extreme | |
56 | Astro Secret | True | Complete all Secret Levels | Medium | |
57 | Astro10 Max | True | Complete levels 1-10 without missing a shot | Medium | |
58 | Astro20 Max | True | Complete levels 1-20 without missing a shot | Medium | |
60 | Astro30 Max | True | Complete levels 1-30 without missing a shot | Hard | |
53 | Astro40 | True | Complete levels 1-40 | Medium | |
51 | Astro5 | False | Finish 5 levels | Easy | |
52 | Astro5 Max | False | Finish 5 levels without missing a shot | Easy | |
54 | Ship Blast | True | Use a Blaster to shoot a ship | Medium |
Card-Jitsu
Image | Stamp ID | Name | Member | Description | Difficulty |
---|---|---|---|---|---|
242 | Elemental Win | False | Win a match with 3 different elements | Easy | |
232 | Fine Student | False | Reach half way. Earn your blue belt | Medium | |
238 | Flawless Victory | False | Win without letting your opponent gain any cards | Medium | |
248 | Full Dojo | False | Score 9 cards before you win | Extreme | |
230 | Grasshopper | False | Begin your journey. Earn your white belt | Easy | |
240 | Match Master | False | Win 25 matches | Hard | |
236 | Ninja Master | False | Defeat Sensei and become a Ninja | Hard | |
244 | One Element | False | Win a match with 3 cards of the same element | Medium | |
246 | Sensei Card | False | See the Sensei Power Card | Extreme | |
234 | True Ninja | False | Prove your ninja skills. Earn your black belt | Hard |
Card-Jitsu : Fire
Image | Stamp ID | Name | Member | Description | Difficulty |
---|---|---|---|---|---|
268 | Fire Expert | True | Win 50 matches | Extreme | |
256 | Fire Midway | True | Earn the coat. Finish 50% of your Fire Ninja journey | Medium | |
264 | Fire Ninja | True | Defeat Sensei and become a Fire Ninja | Hard | |
262 | Fire Suit | True | Complete your Fire Suit | Hard | |
266 | Max Energy | True | Win 3 energy points in a match | Extreme | |
254 | Score Fire | True | Win 1 energy point in a match | Easy | |
260 | Strong Defence | True | Win a match without losing any energy | Hard | |
252 | Warm Up | True | Win 10 Fire matches | Easy |
Card-Jitsu : Water
Image | Stamp ID | Name | Member | Description | Difficulty |
---|---|---|---|---|---|
270 | Gong! | True | Win a match and sound the gong | Easy | |
288 | Skipping Stones | True | Clear 28 stones of any element in a match | Extreme | |
286 | Two Close | True | Drift to the edge twice and still win the match | Extreme | |
276 | Water Expert | True | Win 100 matches | Medium | |
278 | Water Midway | True | Earn the coat. Finish 50% of your Water Ninja journey | Medium | |
284 | Water Ninja | True | Defeat Sensei and become a Water Ninja | Hard | |
282 | Water Suit | True | Complete your Water Suit | Hard | |
274 | Watery Fall | True | Take the plunge! Fall off the Waterfall | Easy |
Cart Surfer
Image | Stamp ID | Name | Member | Description | Difficulty |
---|---|---|---|---|---|
208 | Cart Expert | False | Earn 250 coins in one game | Hard | |
210 | Cart Master | False | Earn 350 coins in one game | Extreme | |
206 | Cart Pro | False | Earn 150 coins in one game | Medium | |
224 | Flip Mania | False | Flip 20 times in a row without crashing | Hard | |
212 | Great Balance | False | Recover from a wobble | Easy | |
220 | Mine Grind | False | Grind around 8 corners | Hard | |
214 | Mine Marvel | False | Perform 10 tricks in the cart | Medium | |
216 | Mine Mission | False | Perform 10 tricks out of the cart | Medium | |
228 | Puffle Power | False | Recover from a wobble with a puffle | Medium | |
222 | Surf’s Up | False | Surf around 8 corners | Hard | |
218 | Trick Master | False | Perform 14 different tricks | Medium | |
226 | Ultimate Duo | False | Perform 20 tricks with your puffle | Hard |
Catchin’ Waves
Image | Stamp ID | Name | Member | Description | Difficulty |
---|---|---|---|---|---|
95 | Easy Flip | False | Perform 1 flip | Easy | |
97 | Easy Grind | False | Hit 100 point combo while grinding the wave | Easy | |
102 | Easy Jump | False | Jump the height of 8 penguins | Medium | |
104 | Easy Spin | False | Perform a 3 spin jump | Easy | |
96 | Easy Tube | False | Hit 100 point combo while shooting the tube | Easy | |
108 | First Place | True | Win first place in a competition | Hard | |
93 | First Trick | False | Master your first trick on the board | Easy | |
101 | Flip Star | False | Jump and flip 3 times | Medium | |
98 | Graduate | False | Finish the surf lesson | Easy | |
110 | High Jump | True | Jump the height of 20 penguins | Hard | |
109 | Max Flips | True | Flip 10 times | Hard | |
107 | Max Grind | True | Hit 1200 point combo while grinding the wave | Hard | |
112 | Max Spin | False | Do a 10 spin jump | Hard | |
111 | Max Tube | False | Hit 5000 point combo while shooting the tube | Hard | |
100 | Podium Puffle | True | Finish in 1st, 2nd or 3rd place with your puffle | Medium | |
94 | Puffle Surfin’ | False | Take your red puffle for a surf lesson | Easy | |
113 | Shark! | True | Spot the shark | Extreme | |
106 | Super Grind | False | Hit 700 point combo while grinding the wave | Medium | |
105 | Super Spin | False | Perform a 7 spin jump | Medium | |
103 | Super Tube | False | Hit 1000 point combo while shooting the tube | Medium | |
114 | Survivor | True | Complete Survival Mode | Extreme | |
99 | Trick Star | False | Master 13 different tricks in a surf | Medium |
Ice Fishing
Image | Stamp ID | Name | Member | Description | Difficulty |
---|---|---|---|---|---|
390 | Ace Angler | True | Hook 15 gray fish and Mullet with no worm lost | Extreme | |
382 | Afishionado | False | Catch 45 fish without any mistakes | Hard | |
380 | Crab Cuts | False | Have 3 crabs cut your line and finish the game | Hard | |
376 | Fishtastic | False | Catch 15 fish without any mistakes | Medium | |
388 | Fly Fisher | False | Catch 63 fish in under 5 minutes | Hard | |
384 | Gray Goodies | True | Catch 15 gray fish | Hard | |
386 | Prize Mullet | False | Capture Mullet | Hard | |
374 | Shock King | False | Get 3 shocks from jellyfish and finish the game | Medium | |
372 | Snack Attack | False | Feed a fish to a shark | Easy | |
378 | Worm Win | False | Finish the game without losing a worm | Hard |
Jet Pack Adventure
Image | Stamp ID | Name | Member | Description | Difficulty |
---|---|---|---|---|---|
49 | 1-up Captain | True | Find all 1-ups in one game | Hard | |
45 | 1-up Leader | True | Collect 2 x 1-ups | Medium | |
50 | Ace Pilot | True | Complete the game without collecting coins | Extreme | |
40 | Crash! | True | Crash land your jet pack at the Forest | Medium | |
47 | Fuel Command | True | Collect all fuel cans in 1 game | Hard | |
38 | Fuel Rank 1 | False | Collect all fuel cans in Level 1 | Easy | |
41 | Fuel Rank 2 | True | Collect all fuel cans in Level 2 | Medium | |
42 | Fuel Rank 3 | True | Collect all fuel cans in Level 3 | Medium | |
43 | Fuel Rank 4 | True | Collect all fuel cans in Level 4 | Medium | |
44 | Fuel Rank 5 | True | Collect all fuel cans in Level 5 | Medium | |
48 | Fuel Wings | False | Collect a fuel can while falling | Hard | |
39 | Jet Pack 5 | True | Complete 5 levels | Medium | |
46 | Kerching! | True | Collect 650 coins | Hard | |
37 | Lift Off! | False | Take off and return to the launch pad | Easy | |
203 | Puffle Bonus | True | Your green puffle collects 200 coins | Medium | |
205 | Puffle Boost | False | Your green puffle gets a gas can when you run out of fuel | Extreme | |
202 | Puffle Pilot | False | Bring a green puffle into the game | Easy | |
204 | Puffle Plus | True | Your green puffle collects 450 coins | Hard |
Missions
Image | Stamp ID | Name | Member | Description | Difficulty |
---|---|---|---|---|---|
160 | Aunt Arctic Letter | False | Complete the secret task in Mission 1 | None Specified | |
170 | Blueprint | False | Complete the secret task in Mission 6 | None Specified | |
176 | Chocolate Box | False | Complete the secret task in Mission 9 | None Specified | |
174 | Cool Gift | False | Complete the secret task in Mission 8 | None Specified | |
178 | Employee Award | False | Complete the secret task in Mission 10 | None Specified | |
162 | G’s Letter | False | Complete the secret task in Mission 2 | None Specified | |
166 | Handy Award | False | Complete the secret task in Mission 4 | None Specified | |
159 | Mission 1 Medal | False | Complete Case of the Missing Puffles | None Specified | |
177 | Mission 10 Medal | False | Complete Waddle Squad | None Specified | |
179 | Mission 11 Medal | False | Complete The Veggie Villain | None Specified | |
161 | Mission 2 Medal | False | Complete G’s Secret Mission | None Specified | |
163 | Mission 3 Medal | False | Complete Case of the Missing Coins | None Specified | |
165 | Mission 4 Medal | False | Complete Avalanche Rescue | None Specified | |
167 | Mission 5 Medal | False | Complete Secret of the Fur | None Specified | |
169 | Mission 6 Medal | False | Complete Questions for a Crab | None Specified | |
171 | Mission 7 Medal | False | Complete Clockwork Repairs | None Specified | |
173 | Mission 8 Medal | False | Complete Mysterious Tremors | None Specified | |
175 | Mission 9 Medal | False | Complete Operation: Spy and Seek | None Specified | |
172 | Pennant | False | Complete the secret task in Mission 7 | None Specified | |
168 | Pizza Box | False | Complete the secret task in Mission 5 | None Specified | |
180 | Snow Globe | False | Complete the secret task in Mission 11 | None Specified | |
164 | Thank You Card | False | Complete the secret task in Mission 3 | None Specified |
Pizzatron 3000
Image | Stamp ID | Name | Member | Description | Difficulty |
---|---|---|---|---|---|
404 | Candy Land | False | Make 3 pink sauce and marshmallow pizzas to order | Hard | |
396 | Chef’s Hat | False | Make 20 pizzas without any mistakes | Medium | |
400 | Cocoa Beans | False | Make 3 jellybean and chocolate pizzas to order | Medium | |
410 | Dessert Chef | False | Make 40 candy pizzas without any mistakes | Extreme | |
402 | Fiery Squids | False | Make 3 hot sauce and squid pizzas to order | Hard | |
392 | Food Fiasco | False | Make a mess of the kitchen with 3 wrong pizzas | Easy | |
394 | Just Dessert | False | Play Pizzatron in Candy Mode | Easy | |
406 | Pizza Chef | False | Make 30 pizzas without any mistakes | Hard | |
408 | Pizza Master | False | Make 40 pizzas without any mistakes | Extreme | |
398 | Spice Sea | False | Make 3 hot sauce and shrimp pizzas to order | Medium |
Puffle Launch
Image | Stamp ID | Name | Member | Description | Difficulty |
---|---|---|---|---|---|
334 | Begin Build | False | Collect your first cannon piece | Easy | |
340 | Crab Attack | False | Defeat a crab boss once | Medium | |
344 | Crab Battle | True | Defeat 6 crab bosses in a single play session | Hard | |
342 | Crab Crash | True | Defeat 3 crab bosses in a single play session | Hard | |
338 | Epic Cannon | True | Build the Epic Cannon | Hard | |
336 | Launch Ready | False | Build a cannon | Medium | |
350 | Light Speed Launch | True | Complete all 36 levels in under 18 minutes | Extreme | |
346 | Quick Launch | True | Complete all 36 levels in under 35 minutes | Medium | |
348 | Supersonic Launch | True | Complete all 36 levels in under 25 minutes | Hard | |
354 | Turbo Battle | True | Defeat the crab in turbo mode | Hard | |
356 | Turbo Master | True | Complete all 36 levels in turbo mode | Extreme | |
352 | Turbo Time | True | Complete a level in turbo mode | Medium |
Puffle Rescue
Image | Stamp ID | Name | Member | Description | Difficulty |
---|---|---|---|---|---|
132 | 1 Coin Bag | False | Find 1 coin bag in the snow levels | Easy | |
155 | 1 Coin Bubble | True | Find 1 coin bag in a bubble in the sea levels | Easy | |
152 | 10 Sea Levels | True | Reach 10 sea levels with 5 full lives | Medium | |
133 | 2 Coin Bags | False | Find 2 coin bags in the snow levels | Medium | |
156 | 2 Coin Bubbles | True | Find 2 coin bags in a bubble in the sea levels | Medium | |
153 | 20 Sea Levels | True | Reach 20 sea levels with 5 full lives | Hard | |
134 | 3 Coin Bags | False | Find 3 coin bags in the snow levels | Hard | |
157 | 3 Coin Bubbles | True | Find 3 coin bags in a bubble in the sea levels | Hard | |
154 | 30 Sea Levels | True | Reach 30 sea levels with 5 full lives | Extreme | |
138 | Cave Coins | True | Find hidden coins on level 1 in the caves | Medium | |
140 | Cave Coins Max | True | Find hidden coins on Level 7 in the caves | Hard | |
139 | Cave Coins Plus | True | Find hidden coins on level 4 in the caves | Medium | |
148 | Close Call | True | Dodge the giant snowball | Medium | |
145 | Easy Cannon | True | Destroy 8 snowball cannons in cave levels | Medium | |
144 | Expert Catch | True | Catch 3 coin bags before they fall | Hard | |
150 | Express Rescue | True | Complete 10 sea levels in 30 seconds each | Medium | |
147 | Extreme Cannon | True | Destroy 15 snowball cannons in cave levels | Extreme | |
151 | Extreme Rescue | True | Complete 20 sea levels in 30 seconds each | Hard | |
141 | Quick Catch | True | Catch 1 coin bag before it falls | Easy | |
149 | Rapid Rescue | True | Complete 5 sea levels in 30 seconds each | Easy | |
130 | SOS 30 | False | Rescue 30 puffles in snow levels | Medium | |
131 | SOS 60 | False | Rescue 60 Puffles in snow levels | Hard | |
137 | Snow Hero | False | Complete 9 snow levels in no more than 270 moves | Extreme | |
136 | Snow Master | False | Complete 6 snow levels in no more than 160 moves | Hard | |
135 | Snow Student | False | Complete 3 snow levels in no more than 70 moves | Medium | |
146 | Super Cannon | True | Destroy 12 snowball cannons in cave levels | Hard | |
142 | Super Catch | True | Catch 2 coin bags before they fall | Medium |
Pufflescape
Image | Stamp ID | Name | Member | Description | Difficulty |
---|---|---|---|---|---|
429 | Bite in Time | False | Eat a disappearing Puffle O | Medium | |
427 | Bonus Snack | False | Eat a bonus Puffle O | Easy | |
436 | Epic Roller | True | Complete level 22 | Hard | |
434 | Extreme Puzzler | True | Complete level 12 | Medium | |
431 | Fast Food | False | Eat all disappearing O’s in one set of levels | Hard | |
437 | Ice Master | True | Complete the final level | Hard | |
435 | Master Roller | True | Complete level 17 | Medium | |
432 | On a Roll | False | Complete level 4 | Easy | |
428 | Puffle O Feast | False | Eat all regular Puffle O’s in one set of levels | Medium | |
433 | Puzzle Pro | False | Complete level 8 | Easy | |
430 | Quick Snack | False | Eat all disappearing O’s in one level | Hard |
Smoothie Smash
Image | Stamp ID | Name | Member | Description | Difficulty |
---|---|---|---|---|---|
453 | Beary Berry | False | Serve Herbert | Easy | |
452 | Berry Smart | False | Serve Aunt Arctic | Easy | |
457 | Deflector | False | Take no damage for 2 mins in survival mode | Medium | |
458 | Energizer | False | Complete 20 recipes in one game | Hard | |
456 | Fruit Power | False | Last 2 minutes in survival mode | Medium | |
463 | Fruit Smasher | False | Smash 50 correct fruit in a row | Extreme | |
455 | Fruit Splatter | False | Smash 10 correct fruit in a row | Medium | |
450 | Fruit Squeeze | False | Complete 5 recipes in one game | Easy | |
459 | Fruit Stomper | False | Smash 20 correct fruit in a row | Hard | |
451 | Shipshake | False | Serve Rockhopper | Easy | |
465 | Smoothie Hero | False | Take no damage for 4 mins in survival mode | Extreme | |
464 | Smoothie Master | False | Last 8 minutes in survival mode | Extreme | |
461 | Smoothie Survivor | False | Take no damage for 3 mins in survival mode | Hard | |
460 | Smoothie Warrior | False | Last 4 minutes in survival mode | Hard | |
462 | Smoothie Zing | False | Complete 30 recipes in one game | Extreme | |
454 | Tasty Treat | False | Complete 10 recipes in one game | Medium |
System Defender
Image | Stamp ID | Name | Member | Description | Difficulty |
---|---|---|---|---|---|
320 | Bug Overload | False | Protect the EPF mainframe from rogue bugs | Easy | |
300 | Garbage Disposal | False | Destroy 100 enemies in 1 level | Easy | |
322 | Herbert Attacks | False | Complete the level ‘Herbert Attacks’ | Medium | |
324 | Klutzy Attack | False | Protect the EPF mainframe from Klutzy | Medium | |
308 | Master Mechanic | False | Fill every open socket with a cannon | Medium | |
304 | Mono Mechanic | False | Complete a game with only one type of cannon | Medium | |
328 | Protobot Attack | True | Protect the EPF mainframe from Ultimate Protobot | Hard | |
298 | Ready For Duty | False | Finish G’s tutorial | Easy | |
310 | Strategic Master | False | Destroy 250 enemies without upgrading | Hard | |
302 | Strategic Success | False | Destroy 100 enemies without upgrading cannons | Medium | |
312 | Tactical Ace | False | Destroy 250 enemies without taking damage | Hard | |
306 | Tactical Pro | False | Destroy 100 enemies without taking damage | Medium | |
326 | Test Bot Trio | True | Protect the EPF mainframe from the Test Bots | Hard | |
443 | Track Herbert | False | Complete the level ‘Track Herbert’ | Extreme |
Thin Ice
Image | Stamp ID | Name | Member | Description | Difficulty |
---|---|---|---|---|---|
63 | 1 Coin Bag | False | Collect 1 coin bag | Easy | |
67 | 10 Coin Bags | True | Collect 10 coin bags | Hard | |
64 | 3 Coin Bags | False | Collect 3 coin bags | Medium | |
65 | 6 Coin Bags | False | Collect 6 coin bags | Medium | |
70 | All Coin Bags | True | Collect all coin bags on every level | Extreme | |
68 | Ice Bonus | False | Completely melt 480 ice tiles | Hard | |
71 | Ice Master | True | Master all the mazes | Extreme | |
69 | Ice Trekker | True | Push all blocks to the correct position | Hard | |
66 | Iced Treasure | True | Find the hidden treasure room | Medium |
Treasure Hunt
Image | Stamp ID | Name | Member | Description | Difficulty |
---|---|---|---|---|---|
416 | Collector | False | Collect 8 coins in a single game | Medium | |
420 | Gem Expert | False | Uncover a gem in only 3 moves | Hard | |
422 | Gem Pro | False | Uncover 2 gems in only 7 moves | Extreme | |
414 | Gem Skills | False | Uncover 2 gems in a single game | Medium | |
418 | In the Rough | False | Find a rare treasure | Hard |
Game Day
Image | Stamp ID | Name | Member | Description | Difficulty |
---|---|---|---|---|---|
125 | 2 Vs. 2 | False | Come 1st in all 2 vs. 2 matches | Hard | |
126 | 2 Vs. 2 Max | False | Win all 2 vs. 2 matches against the Wii at hard level | Extreme | |
124 | Bean Balance | False | Balance 30 bags in a 4-player game | Medium | |
116 | Blue Win | False | Conquer the island as Team Blue | Easy | |
120 | Collector | False | Collect all the items | Hard | |
119 | Conquer the Island | False | Conquer the island as each team | Medium | |
128 | Goalie | False | Win a game without letting a puck in your net | Extreme | |
117 | Green Win | False | Conquer the island as Team Green | Easy | |
123 | Puffle Paddle | False | Play 4-player mode without dropping any puffles | Medium | |
115 | Red Win | False | Conquer the island as Team Red | Easy | |
121 | Remote Upload | False | Upload another penguin to your Wii remote | Easy | |
122 | Sumo Smash | False | Win a 4-player game without being knocked out | Extreme | |
127 | White Puffle | False | Feed a white puffle in Feed a Puffle | Easy | |
118 | Yellow Win | False | Conquer the island as Team Yellow | Easy |
i love it!! i have 280 stamps out of 306
i have 298 stams
i have 302 stamps of 306
i have 160
HUH
I have 157 stamps and im only 301 days old!
add me on club penguin my penguin is Mrcool44693!
My other accounts have 305 of 306. Not me.